HOT PRODUCTS

Image Part Number Manufacturer Description Package Stock Price Notes Request For Quotation
SN74LVTH162241DLR Texas Instruments|Rochester Electronics| LLC IC BUFFER INVERT 5.5V 20SOIC Tape & Reel (TR),Cut Tape (CT),Digi-Reel?,Bulk 0 0.74 Inquiry
SN74LVTH162240DLR Texas Instruments|Rochester Electronics| LLC IC BUF NON-INVERT 3.6V 48SSOP Tape & Reel (TR),Cut Tape (CT),Digi-Reel?,Bulk 0 0.74 Inquiry
SN74LVTH16244ADGVR Texas Instruments|Rochester Electronics| LLC IC BUFFER INVERT 3.6V 48SSOP Tape & Reel (TR),Cut Tape (CT),Digi-Reel?,Bulk 0 0.74 Inquiry
SN74ALVTH16240GR Texas Instruments|Rochester Electronics| LLC IC BUF NON-INVERT 3.6V 48TVSOP Tape & Reel (TR),Cut Tape (CT),Digi-Reel?,Bulk 0 0.74 Inquiry
SN74LVC827ADGVR Texas Instruments|Rochester Electronics| LLC IC BUFFER INVERT 3.6V 48TSSOP Tape & Reel (TR),Cut Tape (CT),Digi-Reel?,Bulk 0 0.74 Inquiry
SN74LVC828APWR Texas Instruments|Rochester Electronics| LLC IC BUF NON-INVERT 3.6V 24TVSOP Tape & Reel (TR),Cut Tape (CT),Digi-Reel?,Bulk 0 1.0 Inquiry
SN74LVC828ADWR Texas Instruments|Rochester Electronics| LLC IC BUFFER INVERT 3.6V 24TSSOP Tape & Reel (TR),Cut Tape (CT),Digi-Reel?,Bulk 0 0.75 Inquiry
74ALVCH16825DGG:11 Texas Instruments|Rochester Electronics| LLC IC BUFFER INVERT 3.6V 24SOIC Tape & Reel (TR),Cut Tape (CT),Digi-Reel?,Bulk 0 0.75 Inquiry
74ALVCH16825DGG,11 NXP USA Inc. IC BUF NON-INVERT 3.6V 56TSSOP Tape & Reel (TR) 0 0.8134 Inquiry
SN74LVC543APWR Nexperia USA Inc. IC BUF NON-INVERT 3.6V 56TSSOP Tube 0 Obsolete Inquiry